S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE MANTHAN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133238 |
3 | SCHOOL CODE (IF APPLICABLE) | 61274 |
4 | COMPLETE ADDRESS WITH PIN CODE | The Manthan School, Greater Noida West Campus, Plot No. GH-04, Sec- 16c, Greater Noida West, U.P. Pin - 201306 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Poonam Kumar Mendiratta, M.Sc. Bed |
6 | SCHOOL EMAIL ID | info.ne@manthan.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-7133925 |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.themanthanschool.co.in/pdf/Affiliation Letter New.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://www.themanthanschool.co.in/pdf/Trust%20deed.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://www.themanthanschool.co.in/pdf/NOC%20UP.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.themanthanschool.co.in/pdf/Recognition%20from%20state.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.themanthanschool.co.in/pdf/building%20%20safety%20Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.themanthanschool.co.in/pdf/Fire%20Safety%20Certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://www.themanthanschool.co.in/pdf/DEO%20Certificate_compressed.pdf |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | https://www.themanthanschool.co.in/pdf/Water%20and%20Sanitation%20Certificate.pdf |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://www.themanthanschool.co.in/fee-structure.php |
2 | ANNUAL ACADEMIC CALENDER. | https://online.pubhtml5.com/hmeo/vsks/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.themanthanschool.co.in/smc.php |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.themanthanschool.co.in/smc.php |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://www.themanthanschool.co.in/pdf/Results.pdf |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 | 13 | 13 | 100% | N.A. |
View | |||||
2. | 2022 | 24 | 24 | 100% | N.A. |
View | |||||
3. | 2023 | 38 | 38 | 100% | N.A. |
View | |||||
4. | 2024 | 60 | 60 | 100% | N.A. |
View |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 18 | 17 | 95% | N.A. |
View | |||||
2. | 2024 | 35 | 35 | 100% | N.A. |
View |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Poonam Kumar Mendiratta |
2 | TOTAL NO. OF TEACHERS | 90 |
PGT | 16 | |
TGT | 15 | |
PRT | 42 | |
3 | TEACHERS SECTION RATIO | 1:40 / 1:6 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Manpreet Kaur Kalra |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Chhavi Swarup |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 704 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 6/728 |
4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | Yes |
5 | NO. OF GIRLS TOILETS | 67 |
6 | NO. OF BOYS TOILETS | 63 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/pwWmVdXNvUQ |